Sign up to stay up to date on the Tamarac Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4719 NW 44th Court 2 2 1,182 $369,900 $312 1 day
8320 SANDS POINT Boulevard Unit M207 2 2 1,025 $150,000 $146 1 day
7464 Trent Drive Unit 309 2 2 1,215 $280,000 $230 5 days
7597 NW 75th Avenue 3 3 1,440 $379,000 $263 1 day
8250 NW 66th Terrace 4 2 1,897 $525,000 $276 1 day
8001 NW Avenida 108 3 2 1,587 $610,000 $384 91 days
6150 NW 62ND Street Unit 107 1 1 660 $79,000 $119 3 days
5712 NW 68th Terrace 2 2 1,587 $325,000 $204 2 days
4716 NW 48th Avenue 2 2 1,579 $429,000 $271 4 days
7108 NW 76th Court 4 2 1,641 $450,000 $274 3 days
7245 S Devon Drive Unit 112 2 2 1,187 $198,900 $167 4 days
7143 WISTERIA Way 3 2 1,488 $380,000 $255 4 days
12 Meacham Lane Unit 12 3 3 1,865 $290,000 $155 4 days
5704 NW 47th Lane 2 2 1,068 $389,900 $365 4 days
7927 Exeter Boulevard E 2 2 1,692 $335,000 $197 4 days
7518 Fairfax Drive Unit 110 2 2 1,500 $295,000 $196 4 days
8400 LAGOS DE CAMPO Boulevard Unit 305 1 1 681 $84,900 $124 4 days
7428 ASHMONT Circle Unit 210 2 2 1,085 $205,000 $188 5 days
8631 NW 80th Street 3 2 2,186 $550,000 $251 4 days
4915 NW 47th Terrace 2 2 1,150 $315,000 $273 5 days
9560 Weldon Circle Unit J210 2 2 1,080 $180,000 $166 6 days
5741 Isles Circle 3 3 1,428 $439,900 $308 7 days
8100 NW 102nd Terrace 2 1 1,073 $415,000 $386 5 days
5107 BAYBERRY Lane 4 3 1,894 $550,000 $290 5 days
7107 Woodmont Way 2 3 1,258 $330,000 $262 5 days
10304 NW 80th Drive 2 2 1,688 $432,000 $255 6 days
7801 ASHMONT Circle Unit 104 2 1 827 $134,900 $163 5 days
4990 E Sabal Palm Boulevard Unit 202 2 2 940 $125,000 $132 5 days
7408 NW 58th Street 2 1 868 $365,000 $420 5 days
9091 Lime Bay Boulevard Unit 211 2 2 950 $159,900 $168 6 days
7625 NW 79th Avenue Unit Unit 107 2 2 1,480 $238,700 $161 6 days
8002 Lagos De Campo Boulevard Unit B-101 2 2 1,078 $199,999 $185 6 days
4734 NW 49th Court 2 2 1,694 $324,900 $191 6 days
7626 Trent Drive Unit 109 2 2 1,215 $189,900 $156 6 days
4740 NW 49TH Court 2 2 1,251 $299,900 $239 6 days
7348 N DEVON Drive Unit 203 2 2 1,142 $174,900 $153 6 days
10761 W Clairmont Circle Unit 108 2 2 1,163 $108,000 $92 7 days
9830 W Mcnab Road Unit 208 2 2 1,170 $205,000 $175 11 days
7912 NW 73rd Avenue 3 2 1,843 $450,000 $244 7 days
7402 NW 75th Street 2 3 1,440 $365,000 $253 7 days
8010 N UNIVERSITY Drive N/A N/A N/A $2,200,000 Unknown 8 days
4554 NW 16th Avenue 2 1 884 $355,000 $401 15 days
7925 Fairview Drive Unit 201 2 2 949 $145,000 $152 8 days
6351 N UNIVERSITY Drive Unit 224 2 2 1,023 $129,000 $126 8 days
9391 S Belfort Circle Unit 211 2 2 827 $90,000 $108 9 days
6090 NW 64th Avenue Unit 310 2 2 880 $115,000 $130 22 days
7516 NW 88th Terrace 3 2 1,428 $489,900 $343 8 days
9416 NW 72nd Court 3 2 1,629 $485,000 $297 8 days
7844 Dixie Beach Circle 2 3 1,110 $349,900 $315 11 days
9070 Lime Bay Boulevard Unit 209 1 2 750 $88,000 $117 8 days
Average: 2.2 2.0 1,266 $304,068 $213 95 days
Viewing 1 - 50 of 640
Viewing 1 - 50 of 640
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4906 NW 53RD Court 2 1 1,002 $269,900 $269 1 day
6040 Shakerwood Circle Unit 201 2 2 770 $135,000 $175 8 days
6090 N Sabal Palm Boulevard Unit 208 2 2 1,000 $134,500 $134 14 days
8405 NW 61st Street E Unit D106 2 2 1,040 $72,000 $69 32 days
6207 JACARANDA Circle 3 3 2,503 $493,500 $197 13 days
8208 NW 75TH Avenue 4 2 1,573 $399,900 $254 32 days
9638 NW 65th Street Unit C10 2 2 1,000 $229,999 $229 4 days
8111 NW 92nd Avenue 2 2 1,629 $385,000 $236 7 days
9551 Weldon Circle Unit E212 2 2 1,215 $177,700 $146 29 days
9101 Lime Bay Boulevard Unit 114 1 1 700 $65,000 $92 28 days
8040 N Colony Circle N Unit 108 1 2 750 $135,000 $180 20 days
6605 NW 80th Court 4 2 1,495 $510,000 $341 7 days
9300 LIME BAY Boulevard Unit 208 2 2 950 $59,000 $62 14 days
9563 Weldon Circle Unit 304 2 2 1,215 $160,000 $131 7 days
5754 HAMPTON HILLS Boulevard Unit 5754 3 2 1,500 $349,500 $233 16 days
7820 NW 83rd Street 4 4 2,878 $750,000 $260 34 days
8604 NW 57TH Court 2 2 1,660 $355,000 $213 50 days
7702 NW 60th Street 2 2 1,194 $379,000 $317 41 days
7751 Southampton Terrace Unit 201 2 2 1,483 $225,000 $151 51 days
7925 S Colony Circle S Unit 210 2 2 949 $170,000 $179 798 days
5654 Rock Island Road Unit 214 2 2 1,030 $205,000 $199 84 days
5710 NW 64th Way 2 1 1,082 $280,000 $258 6 days
6020 NW 64th Avenue Unit 307 1 1 660 $91,000 $137 10 days
7802 NW 68th Terrace 3 2 1,243 $430,000 $345 4 days
7780 NW 79th Avenue Unit F6 3 3 1,311 $350,000 $266 314 days
4980 E Sabal Palm Boulevard Unit 132 1 2 680 $84,999 $124 195 days
8810 W Mcnab Road Unit 204 1 2 730 $50,000 $68 121 days
9455 N Belfort Circle Unit 211 2 2 1,228 $124,500 $101 438 days
9660 S Belfort Circle Unit 207 2 2 827 $130,000 $157 146 days
7906 NW 74th Avenue 3 2 2,111 $499,900 $236 124 days
8010 N Nob Hill Road Unit 102 1 1 691 $223,000 $322 256 days
7910 N Colony Circle N Unit 101 2 2 949 $140,000 $147 40 days
4500 NW 44th Street 2 1 837 $234,900 $280 51 days
6013 NW 68th 3 2 1,257 $379,900 $302 99 days
9955 N Belfort Circle Unit 112 2 2 827 $120,000 $145 84 days
5961 NW 61st Avenue Unit 111 2 2 880 $114,000 $129 85 days
7820 S Colony Circle S Unit 301 2 2 949 $170,000 $179 128 days
8350 Sands Point Boulevard Unit E201 2 2 1,075 $160,000 $148 34 days
10623 W Clairmont Circle Unit 101 2 2 1,294 $129,900 $100 131 days
7727 Southampton Terrace Unit 202 2 2 1,705 $240,000 $140 76 days
4571 NW 19th Way 2 2 1,037 $345,000 $332 189 days
5712 NW 66th Avenue 2 1 884 $249,900 $282 119 days
9511 Weldon Circle Unit G306 2 2 981 $135,900 $138 154 days
4812 NW 48th Terrace 4 3 1,869 $525,000 $280 18 days
6001 NW 61st Avenue Unit 111 2 2 880 $69,900 $79 108 days
8421 Lagos De Campo Boulevard Unit 309T 2 2 1,025 $190,000 $185 112 days
9150 Lime Bay Boulevard Unit 110 2 2 950 $129,900 $136 150 days
7545 NW 99th Avenue 2 2 1,656 $350,000 $211 68 days
4401 NW 45th Street 3 2 1,508 $385,900 $255 344 days
9577 W Mcnab Road Unit 110 2 2 1,170 $165,000 $141 82 days
Average: 2.2 2.0 1,232 $249,707 $194 98 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9279 Wedgewood Drive Unit B20 2 2 1,060 $290,000 $265,000 $250 101 days 9/4/26
8350 SANDS POINT Boulevard Unit 102E 2 2 1,025 $89,900 $90,500 $88 6 days 9/3/26
5809 NW 83rd Avenue 2 2 1,554 $335,000 $320,000 $205 98 days 9/3/26
4915 NW 51st Avenue NW 2 2 1,579 $375,000 $375,000 $237 54 days 9/3/26
7648 Ashmont Circle Unit 212 2 2 827 $115,000 $110,000 $133 107 days 9/3/26
10100 NW 71st Place 3 2 1,250 $425,000 $425,000 $340 13 days 9/1/26
5780 Rock Island Road Unit 351 1 1 615 $165,000 $162,000 $263 88 days 9/1/26
5799 WOODLAND POINT Drive 3 3 1,415 $459,000 $455,000 $321 4 days 8/31/26
5901 NW 61st Avenue Unit 105 1 1 660 $75,000 $65,000 $98 22 days 8/31/26
5402 NW 25th Terrace 2 1 1,044 $333,000 $340,000 $325 180 days 8/31/26
5408 NW 59th Place 3 3 1,488 $357,900 $349,000 $234 55 days 8/31/26
5800 NW 64th Avenue Unit 311 2 2 880 $99,500 $95,000 $107 72 days 8/31/26
4718 NW 50th Street 2 2 1,364 $235,000 $200,000 $146 86 days 8/31/26
No address 1 1 615 $149,000 $147,000 $239 308 days 8/31/26
5720 Tuscany Way 3 3 1,428 $429,000 $409,000 $286 28 days 8/28/26
7850 W Mcnab Road Unit 210 2 2 1,040 $125,000 $125,000 $120 37 days 8/28/26
7505 NW 58th Street 2 1 1,062 $329,000 $334,500 $314 98 days 8/28/26
4935 NW 54th Street 2 2 1,122 $325,000 $300,000 $267 7 days 8/28/26
7653 NW 79 Avenue Unit 110 2 2 1,212 $215,000 $215,000 $177 183 days 8/28/26
9525 Weldon Circle Unit H410 2 2 981 $139,990 $139,900 $142 230 days 8/28/26
6085 N Sabal Palm Boulevard Unit 208 2 2 1,000 $89,000 $80,000 $80 209 days 8/27/26
4437 Treehouse Lane Unit 19a 3 2 1,167 $200,000 $170,000 $145 47 days 8/26/26
4705 NW 43rd Avenue 2 2 1,318 $315,000 $315,000 $238 67 days 8/25/26
7641 Granville Drive Unit 209 2 2 1,500 $249,900 $240,000 $160 158 days 8/25/26
9602 NW 80th Place 3 2 1,630 $569,000 $555,000 $340 29 days 8/25/26
3005 NW 46th Street 2 2 1,426 $399,900 $383,000 $268 38 days 8/25/26
7109 NW 68th Street 4 2 1,664 $475,700 $440,000 $264 133 days 8/25/26
5831 NW 56TH Place 3 3 1,982 $550,000 $547,000 $275 9 days 8/24/26
9401 NW 81st Court 4 2 2,304 $649,000 $649,000 $281 155 days 8/24/26
5504 NW 48th Lane 5 5 2,440 $679,999 $627,000 $256 81 days 8/24/26
5721 NW 87th Avenue 2 1 1,082 $260,000 $260,000 $240 74 days 8/24/26
4620 NW 58th Street 4 3 1,918 $510,000 $510,000 $265 19 days 8/24/26
9505 NW 73rd Street 2 2 1,366 $409,000 $389,818 $285 45 days 8/24/26
1611 NW 46th Street 2 1 1,008 $319,900 $315,000 $312 235 days 8/21/26
7204 NW 71st Avenue 3 2 1,682 $399,000 $399,000 $237 26 days 8/21/26
4570 NW 16th Terrace 2 2 884 $339,000 $335,000 $378 70 days 8/21/26
7815 NW 67th Avenue 3 2 2,152 $465,000 $400,000 $185 36 days 8/21/26
8210 NW 68th Terrace 3 2 1,475 $499,900 $495,000 $335 4 days 8/20/26
6015 NW 67TH Avenue 2 2 1,700 $410,000 $410,000 $241 9 days 8/20/26
4808 NW 27th Terrace 2 1 1,008 $354,000 $348,000 $345 322 days 8/20/26
8467 NW 78th Court 3 3 1,784 $409,999 $400,000 $224 16 days 8/20/26
6190 Woodlands Boulevard Unit 513 2 2 1,030 $175,000 $175,000 $169 14 days 8/20/26
7614 NW 87th Avenue 4 3 2,484 $774,800 $750,000 $301 82 days 8/20/26
9580 Weldon Circle Unit K304 2 2 1,080 $150,000 $125,000 $115 76 days 8/20/26
9539 Weldon Circle Unit F107 2 2 1,469 $236,000 $225,000 $153 104 days 8/20/26
7247 Ashmont Circle Unit 7247 2 2 1,085 $137,500 $131,000 $120 254 days 8/20/26
4635 NW 44th Street 2 1 1,002 $250,000 $235,000 $234 38 days 8/19/26
6532 Catalina Lane 3 3 1,404 $369,999 $360,000 $256 18 days 8/19/26
2708 NW 51st Place 2 1 1,008 $350,000 $350,000 $347 44 days 8/19/26
6805 NW 75th Street 2 1 1,062 $240,000 $232,500 $218 143 days 8/19/26
Average: 2.3 2.1 1,389 $330,237 $320,193 $222 85 days
Viewing 1 - 50 of 648
Viewing 1 - 50 of 648